UP Rajya Vidyut Utpadan Nigam Ltd has envisaged the latest technologies of thermal power plants with minimum coal consumption having minimal effect on environment and producing low cost electricity for the people of Uttar Pradesh. Presently 1980 MW is being added in existing installed capacity based on latest Super Critical Technology. Also 3300MW is being added in Joint Ventures with NTPC Ltd and NLC India Ltd. A total of 4245 MW (in which 2265 MW is the capacity share from Joint Ventures) of new power projects are being under construction and expected to be commissioned during the period of FY 2024-25.
The details of the under construction projects are as under:
S.No | Project | Location | Capacity Addition |
---|---|---|---|
1 | Obra ‘C’ Extension | Obra, Sonebhadra | 2X660 MW (1 Unit COD Done) |
2 | Jawaharpur | Jawaharpur, Etah | 2X660 MW (1 Unit COD Done) |
3 | Panki Extension | Panki, Kanpur | 1X660 MW |
Total | 1980 MW |
JOINT VENTURES
S.No | Project | Ownership | Location | Capacity | Capacity Share of UPRVUNL |
---|---|---|---|---|---|
1 | Meja TPS | NTPC and UPRVUNL | Meja, Allahabad | 2X660 MW | 990 MW (75% of Installed capacity) |
2 | Ghatampur TPS | UPRVUNL and NLC | Ghatampur, Kanpur | 3X660 MW | 1275 MW (64.39% of Installed capacity) |
Total | 3300 MW | 2265 |
Total Future Capacity Addition of UPRVUNL |
4245 MW |