Plant Location
It is located in district JHANSI about 25 KM before JHANSI, on KALPI-JHANSI road. Jhansi is well connected by air/rail and road route from all major cities.
Generating Units at Parichha Thermal Power Station
All the units of this station are coal fired thermal power plants, having a total generating capacity of 920 MW and consists of following units -
Stage | Units No. | Installed Capacity | Derated Capacity | Date of Synchronization | Date of Commercial Operation | Original Equipment Manufacturers |
---|---|---|---|---|---|---|
1 | 01 | 110 MW | Deleted | 15.08.1967 | 15.08.1967 | M/s Bharat Heavy Electricals Limited, India. |
02 | 110 MW | Deleted | 12.02.1968 | 11.03.1968 | M/s Bharat Heavy Electricals Limited, India. | |
2 | 03 | 210 MW | 210 MW | May.2006 | 24.11.2006 | M/s Bharat Heavy Electricals Limited, India. |
04 | 210 MW | 210 MW | 28.12.2006 | 01.12.2007 | M/s Bharat Heavy Electricals Limited, India. | |
3 | 05 | 250 MW | 250 MW | 15.05.2012 | 17.07.2012 | M/s Bharat Heavy Electricals Limited, India. |
06 | 250 MW | 250 MW | 17.09.2012 | 18.04.2013 | M/s Bharat Heavy Electricals Limited, India. |
The coal to all these units is fed from coal mines of BCCL, ECL by means of railways.