Plant Location
It is in district ALIGARH about 18 KM from ALIGARH railway station. ALIGARH is on DELHI-KANPUR road/rail route.
Generating Units at Harduaganj Thermal Power Station
All the units of this station are coal fired thermal power plants, having a total generating capacity of 1270 MW and consists of following units-
Stage | Unit No. | Installed Capacity | Derated Capacity | Date of Synchronization | Date of Commercial Operation | Original Equipment Manufacturers |
---|---|---|---|---|---|---|
HTPS | I | 30 MW | DELETED | |||
II | 30 MW | DELETED | ||||
III | 30 MW | DELETED | ||||
HTPS | 01 | 50 MW | DELETED | 02.03.1968 | 21.04.1968 | USSR |
02 | 50 MW | DELETED | 11.01.1969 | 23.01.1969 | ||
03 | 55 MW | DELETED | 17.01.1972 | Mar.1972 | M/s Bharat Heavy Electricals Limited. | |
04 | 55 MW | DELETED | 09.09.1972 | 18.09.1972 | M/s Bharat Heavy Electricals Limited. | |
HTPS | 05 | 60 MW | DELETED | 21.03.1977 | 14.05.1977 | M/s Bharat Heavy Electricals Limited. |
06 | 60 MW | DELETED | 21.08.1977 | 26.10.1977 | M/s Bharat Heavy Electricals Limited. | |
07 | 110 MW | 110 MW | 31.03.1978 | Aug.1978 | M/s Bharat Heavy Electricals Limited. | |
HTPS Extn. | 08 | 250 MW | 250 MW | 10.08.2011 | 01.02.2012 | M/s Bharat Heavy Electricals Limited. |
09 | 250 MW | 250 MW | 02.04.2012 | 10.10.2013 | M/s Bharat Heavy Electricals Limited. | |
HTPS Extn.II | 10 | 660 MW | 660 MW | 23.08.2021 | 09.02.2022 | M/s Toshiba JSW Power Systems Private Ltd. |
THE COAL TO ALL THESE UNITS IS FED FROM COAL MINES OF BCCL, ECL BY MEANS OF RAILWAY.